| NON-BLEED SIZES | Width | Height |
| 2 Page Spread | 15 | 10 |
| Full Page | 7 | 10 |
| 2/3 Vertical | 4-5/8 | 10 |
| 1/2 Horizontal | 7 | 4-7/8 |
| 1/2 Vertical | 4-5/8 | 7-3/8 |
| 1/3 Vertical | 2-1/4 | 10 |
| 1/3 Horizontal | 4-5/8 | 4-7/8 |
| 1/6 Vertical | 2-1/4 | 4-7/8 |
| 1/6 Horizontal | 4-5/8 | 2-3/8 |
| 1/12 | 2-1/4 | 2-3/8 |
| Classified Display | 2-1/4 | 1 to 4 |
| BLEED SIZES (inches) | Width | Height |
| 2 Page Spread | 16-1/4 | 11-1/8 |
| Full Page | 8-1/4 | 11-1/8 |
